nohup: ignoring input
/mnt/data2/shaozirui/anaconda3/envs/bert/lib/python3.7/site-packages/torchtext/data/field.py:150: UserWarning: Field class will be retired in the 0.8.0 release and moved to torchtext.legacy. Please see 0.7.0 release notes for further information.
  warnings.warn('{} class will be retired in the 0.8.0 release and moved to torchtext.legacy. Please see 0.7.0 release notes for further information.'.format(self.__class__.__name__), UserWarning)
loading spacy tokenizers...
loading presaved fields...
model_name:token_classification_35_0.055335590355098246
loading pretrained weights...

0it [00:00, ?it/s]
925it [00:00, 9227.17it/s]
2192it [00:00, 11222.06it/s]
3408it [00:00, 11633.16it/s]
4572it [00:00, 11425.08it/s]
5715it [00:00, 11220.97it/s]
6855it [00:00, 11239.52it/s]
8015it [00:00, 11354.45it/s]
9151it [00:00, 11231.58it/s]
10275it [00:00, 11064.51it/s]
11548it [00:01, 11566.93it/s]
12499it [00:01, 11445.65it/s]
Total CER: 6751/196270=0.0344

model_name:token_classification_36_0.05433274737559259
loading pretrained weights...

0it [00:00, ?it/s]
1119it [00:00, 11184.28it/s]
2331it [00:00, 11730.51it/s]
3577it [00:00, 12055.33it/s]
4783it [00:00, 11763.86it/s]
5961it [00:00, 11725.11it/s]
7161it [00:00, 11802.09it/s]
8357it [00:00, 11850.36it/s]
9620it [00:00, 12095.08it/s]
10830it [00:00, 11816.14it/s]
12081it [00:01, 12025.18it/s]
12499it [00:01, 12003.01it/s]
Total CER: 6846/196270=0.03488

model_name:token_classification_37_0.053706515803933146
loading pretrained weights...

0it [00:00, ?it/s]
1192it [00:00, 11916.01it/s]
2481it [00:00, 12468.89it/s]
3728it [00:00, 12130.76it/s]
4943it [00:00, 11995.86it/s]
6144it [00:00, 11905.87it/s]
7355it [00:00, 11947.56it/s]
8551it [00:00, 11949.33it/s]
9881it [00:00, 12354.00it/s]
11117it [00:00, 11804.84it/s]
12499it [00:01, 12229.71it/s]
Total CER: 6823/196270=0.03476

model_name:token_classification_38_0.054941780641674993
loading pretrained weights...

0it [00:00, ?it/s]
1147it [00:00, 11422.49it/s]
2350it [00:00, 11768.67it/s]
3601it [00:00, 12097.49it/s]
4811it [00:00, 11724.17it/s]
6030it [00:00, 11886.86it/s]
7221it [00:00, 11790.14it/s]
8443it [00:00, 11895.47it/s]
9686it [00:00, 12058.86it/s]
10893it [00:00, 11909.56it/s]
12230it [00:01, 12342.18it/s]
12499it [00:01, 12081.93it/s]
Total CER: 6848/196270=0.03489

model_name:token_classification_39_0.056613406855612995
loading pretrained weights...

0it [00:00, ?it/s]
1155it [00:00, 11541.59it/s]
2366it [00:00, 11861.65it/s]
3601it [00:00, 12045.39it/s]
4806it [00:00, 11541.97it/s]
5964it [00:00, 11398.79it/s]
7144it [00:00, 11527.10it/s]
8366it [00:00, 11738.58it/s]
9608it [00:00, 11949.99it/s]
10805it [00:00, 11661.17it/s]
12138it [00:01, 12163.97it/s]
12499it [00:01, 11896.07it/s]
Total CER: 6748/196270=0.03438

model_name:token_classification_40_0.05476462915539741
loading pretrained weights...

0it [00:00, ?it/s]
1044it [00:00, 10400.16it/s]
2390it [00:00, 12175.32it/s]
3619it [00:00, 12226.41it/s]
4842it [00:00, 11937.61it/s]
6037it [00:00, 11929.31it/s]
7249it [00:00, 11989.18it/s]
8482it [00:00, 12089.76it/s]
9828it [00:00, 12518.76it/s]
11081it [00:00, 11696.12it/s]
12489it [00:01, 12390.79it/s]
12499it [00:01, 12112.22it/s]
Total CER: 6673/196270=0.034

model_name:token_classification_41_0.056089622266590596
loading pretrained weights...

0it [00:00, ?it/s]
1082it [00:00, 10755.26it/s]
2313it [00:00, 11660.01it/s]
3590it [00:00, 12164.69it/s]
4807it [00:00, 11758.18it/s]
5985it [00:00, 11667.89it/s]
7177it [00:00, 11748.75it/s]
8375it [00:00, 11815.13it/s]
9675it [00:00, 12186.02it/s]
10895it [00:00, 11859.55it/s]
12188it [00:01, 12177.04it/s]
12499it [00:01, 11970.25it/s]
Total CER: 6784/196270=0.03456

model_name:token_classification_42_0.05354568326845765
loading pretrained weights...

0it [00:00, ?it/s]
1063it [00:00, 10606.27it/s]
2366it [00:00, 12020.36it/s]
3619it [00:00, 12251.99it/s]
4845it [00:00, 12105.37it/s]
6056it [00:00, 11999.69it/s]
7257it [00:00, 11939.50it/s]
8452it [00:00, 11821.75it/s]
9720it [00:00, 12085.38it/s]
10930it [00:00, 11947.08it/s]
12215it [00:01, 12216.80it/s]
12499it [00:01, 12108.57it/s]
Total CER: 6704/196270=0.03416

model_name:token_classification_43_0.054744893116876484
loading pretrained weights...

0it [00:00, ?it/s]
1181it [00:00, 11796.29it/s]
2532it [00:00, 12800.45it/s]
3813it [00:00, 12441.81it/s]
5095it [00:00, 12562.75it/s]
6353it [00:00, 12205.20it/s]
7599it [00:00, 12287.99it/s]
8830it [00:00, 11903.61it/s]
10044it [00:00, 11958.29it/s]
11242it [00:00, 10544.36it/s]
12326it [00:01, 10557.76it/s]
12499it [00:01, 11495.91it/s]
Total CER: 6650/196270=0.03388

model_name:token_classification_44_0.051624287003651265
loading pretrained weights...

0it [00:00, ?it/s]
1082it [00:00, 10756.03it/s]
2390it [00:00, 12093.02it/s]
3621it [00:00, 12178.30it/s]
4839it [00:00, 11900.93it/s]
6031it [00:00, 11795.65it/s]
7212it [00:00, 11763.81it/s]
8405it [00:00, 11813.54it/s]
9636it [00:00, 11942.24it/s]
10831it [00:00, 11668.36it/s]
12048it [00:01, 11806.86it/s]
12499it [00:01, 11937.57it/s]
Total CER: 6697/196270=0.03412

model_name:token_classification_45_0.05043652474880218
loading pretrained weights...

0it [00:00, ?it/s]
1147it [00:00, 11419.34it/s]
2455it [00:00, 12371.81it/s]
3693it [00:00, 12306.63it/s]
4924it [00:00, 11929.04it/s]
6123it [00:00, 11950.36it/s]
7354it [00:00, 12051.95it/s]
8605it [00:00, 12170.67it/s]
9947it [00:00, 12527.18it/s]
11201it [00:00, 12175.41it/s]
12499it [00:01, 12325.64it/s]
Total CER: 6676/196270=0.03401

model_name:token_classification_46_0.05170789799652994
loading pretrained weights...

0it [00:00, ?it/s]
1292it [00:00, 12905.21it/s]
2583it [00:00, 12719.01it/s]
3856it [00:00, 12334.19it/s]
5091it [00:00, 12323.64it/s]
6330it [00:00, 12331.05it/s]
7628it [00:00, 12526.01it/s]
8882it [00:00, 12296.52it/s]
10113it [00:00, 12172.33it/s]
11407it [00:00, 12405.17it/s]
12499it [00:01, 12497.06it/s]
Total CER: 6672/196270=0.03399

model_name:token_classification_47_0.05292883236892521
loading pretrained weights...

0it [00:00, ?it/s]
1063it [00:00, 10578.94it/s]
2375it [00:00, 12059.02it/s]
3642it [00:00, 12333.48it/s]
4876it [00:00, 11940.04it/s]
6072it [00:00, 11907.93it/s]
7264it [00:00, 11859.38it/s]
8451it [00:00, 11806.03it/s]
9791it [00:00, 12298.12it/s]
11022it [00:00, 11930.69it/s]
12361it [00:01, 12363.11it/s]
12499it [00:01, 12117.88it/s]
Total CER: 6614/196270=0.0337

model_name:token_classification_48_0.05283430827781558
loading pretrained weights...

0it [00:00, ?it/s]
1210it [00:00, 12091.85it/s]
2503it [00:00, 12580.31it/s]
3762it [00:00, 12358.46it/s]
4999it [00:00, 12248.10it/s]
6225it [00:00, 12231.13it/s]
7504it [00:00, 12414.04it/s]
8746it [00:00, 11793.53it/s]
10018it [00:00, 12069.65it/s]
11230it [00:00, 11858.61it/s]
12499it [00:01, 12256.93it/s]
Total CER: 6601/196270=0.03363

model_name:token_classification_49_0.05188567229546606
loading pretrained weights...

0it [00:00, ?it/s]
1154it [00:00, 11539.16it/s]
2350it [00:00, 11774.99it/s]
3616it [00:00, 12152.24it/s]
4832it [00:00, 12063.34it/s]
6122it [00:00, 12338.82it/s]
7356it [00:00, 12294.44it/s]
8605it [00:00, 12339.92it/s]
9940it [00:00, 12657.55it/s]
11206it [00:00, 12100.85it/s]
12499it [00:01, 12428.30it/s]
Total CER: 6589/196270=0.03357

model_name:token_classification_50_0.04663794167339802
loading pretrained weights...

0it [00:00, ?it/s]
1181it [00:00, 11794.01it/s]
2510it [00:00, 12634.42it/s]
3774it [00:00, 12340.64it/s]
5009it [00:00, 12143.47it/s]
6277it [00:00, 12295.00it/s]
7546it [00:00, 12425.49it/s]
8790it [00:00, 12136.17it/s]
10065it [00:00, 12322.58it/s]
11300it [00:00, 12318.07it/s]
12499it [00:01, 12435.68it/s]
Total CER: 6577/196270=0.03351

model_name:token_classification_51_0.052119225971400736
loading pretrained weights...

0it [00:00, ?it/s]
835it [00:00, 8346.03it/s]
1842it [00:00, 9347.26it/s]
2777it [00:00, 9309.45it/s]
3973it [00:00, 10325.77it/s]
5270it [00:00, 11275.75it/s]
6463it [00:00, 11482.28it/s]
7739it [00:00, 11890.66it/s]
8947it [00:00, 11941.20it/s]
10142it [00:00, 11825.95it/s]
11461it [00:01, 12232.91it/s]
12499it [00:01, 11623.06it/s]
Total CER: 6609/196270=0.03367

model_name:token_classification_52_0.04892032428644597
loading pretrained weights...

0it [00:00, ?it/s]
1147it [00:00, 11412.60it/s]
2455it [00:00, 12385.27it/s]
3694it [00:00, 12333.42it/s]
4937it [00:00, 12354.34it/s]
6173it [00:00, 12253.41it/s]
7399it [00:00, 12189.66it/s]
8619it [00:00, 12081.73it/s]
9947it [00:00, 12450.76it/s]
11193it [00:00, 12217.87it/s]
12499it [00:01, 12455.88it/s]
Total CER: 6580/196270=0.03353

model_name:token_classification_53_0.04873519081622362
loading pretrained weights...

0it [00:00, ?it/s]
1194it [00:00, 11871.43it/s]
2472it [00:00, 12397.42it/s]
3712it [00:00, 12396.92it/s]
4952it [00:00, 12029.67it/s]
6157it [00:00, 11861.25it/s]
7406it [00:00, 12063.78it/s]
8614it [00:00, 11817.30it/s]
9918it [00:00, 12195.42it/s]
11140it [00:00, 11806.42it/s]
12499it [00:01, 12217.09it/s]
Total CER: 6546/196270=0.03335

model_name:token_classification_54_0.05102569555863738
loading pretrained weights...

0it [00:00, ?it/s]
1218it [00:00, 12139.69it/s]
2455it [00:00, 12273.36it/s]
3737it [00:00, 12522.20it/s]
4990it [00:00, 12271.29it/s]
6218it [00:00, 12201.45it/s]
7456it [00:00, 12260.61it/s]
8683it [00:00, 11874.98it/s]
9973it [00:00, 12187.78it/s]
11195it [00:00, 12118.01it/s]
12499it [00:01, 12440.92it/s]
Total CER: 6466/196270=0.03294

model_name:token_classification_55_0.05097434295341372
loading pretrained weights...

0it [00:00, ?it/s]
1155it [00:00, 11522.18it/s]
2429it [00:00, 12234.98it/s]
3685it [00:00, 12381.51it/s]
4924it [00:00, 12239.24it/s]
6149it [00:00, 12221.45it/s]
7452it [00:00, 12490.21it/s]
8702it [00:00, 12210.10it/s]
9925it [00:00, 11558.03it/s]
11088it [00:00, 10444.56it/s]
12499it [00:01, 11735.88it/s]
Total CER: 6555/196270=0.0334

model_name:token_classification_56_0.04773026076611132
loading pretrained weights...

0it [00:00, ?it/s]
1212it [00:00, 12040.69it/s]
2580it [00:00, 13000.99it/s]
3881it [00:00, 12707.62it/s]
5153it [00:00, 12653.79it/s]
6419it [00:00, 12289.16it/s]
7739it [00:00, 12577.61it/s]
8999it [00:00, 12368.97it/s]
10238it [00:00, 12195.38it/s]
11514it [00:00, 12349.53it/s]
12499it [00:00, 12590.23it/s]
Total CER: 6490/196270=0.03307

model_name:token_classification_57_0.047414227407425645
loading pretrained weights...

0it [00:00, ?it/s]
1292it [00:00, 12912.75it/s]
2584it [00:00, 12793.94it/s]
3864it [00:00, 12426.48it/s]
5115it [00:00, 12451.58it/s]
6361it [00:00, 12328.08it/s]
7684it [00:00, 12607.85it/s]
8946it [00:00, 12518.49it/s]
10199it [00:00, 12258.43it/s]
11548it [00:00, 12612.21it/s]
12499it [00:00, 12675.74it/s]
Total CER: 6436/196270=0.03279

model_name:token_classification_58_0.04947507883422077
loading pretrained weights...

0it [00:00, ?it/s]
1222it [00:00, 12215.21it/s]
2497it [00:00, 12514.62it/s]
3798it [00:00, 12739.20it/s]
5072it [00:00, 12517.59it/s]
6325it [00:00, 12227.18it/s]
7635it [00:00, 12515.63it/s]
8889it [00:00, 12378.97it/s]
10129it [00:00, 12357.00it/s]
11419it [00:00, 12521.54it/s]
12499it [00:00, 12612.50it/s]
Total CER: 6457/196270=0.0329

model_name:token_classification_59_0.050953043606132266
loading pretrained weights...

0it [00:00, ?it/s]
1210it [00:00, 12080.02it/s]
2589it [00:00, 13063.32it/s]
3896it [00:00, 12800.87it/s]
5177it [00:00, 12652.60it/s]
6443it [00:00, 12630.03it/s]
7747it [00:00, 12766.15it/s]
9024it [00:00, 12594.54it/s]
10291it [00:00, 12611.98it/s]
11657it [00:00, 12934.04it/s]
12499it [00:00, 12876.74it/s]
Total CER: 6461/196270=0.03292

model_name:token_classification_60_0.04713059880770743
loading pretrained weights...

0it [00:00, ?it/s]
1212it [00:00, 12044.74it/s]
2510it [00:00, 12592.56it/s]
3770it [00:00, 12374.03it/s]
5008it [00:00, 12160.57it/s]
6225it [00:00, 12153.27it/s]
7560it [00:00, 12543.44it/s]
8816it [00:00, 12232.08it/s]
10072it [00:00, 12310.83it/s]
11305it [00:00, 12173.90it/s]
12499it [00:01, 12470.87it/s]
Total CER: 6479/196270=0.03301

